Competitor Ratings
| Name | BBB Rating | In Business Since | Member BBB |
| Tax Solutions, Inc. | A+ | 1983 | Yes |
| 411 Tax Relief | D | 1998 | No |
| Allied Tax Solutions | C+ | 2002 | No |
| American Tax Relief | F | 1999 | No |
| Effectur | C- | 2003 | No |
| Freedom Debt Relief | D | 2002 | No |
| Freedom Tax Relief | C+ | 2003 | No |
| JK Harris | F | 1997 | No |
| National Tax Solutions | F | ? | No |
| Innovative Tax Relief | F | ? | No |
| Roni Deutch | B- | 1990 | No |
| Tax Care Professionals | F | 2004 | No |
| Taxmasters | F | 2001 | No |
| Taxpayers Negotiation Gr. | F | 2006 | No |
| Tax Incorporated | F | 2002 | No |
| Urgent Tax Care | B | 2005 | No |
* These ratings effective as of 1/01/2010
